Box Office: Super Singh Total Box Office Collection
By Harpreet Singh | June 16, 2017
Super Singh Movie Box Office Collection

Super Singh Movie First Weekend Box Office ReportCountry | Screen | Box Office |
---|
USA | 22 | 36.27Lakh |
Canada | 18 | 64.74Lakh |
UK | 22 | 43.44Lakh |
Australia | 33 | 31.18Lakh |
New Zealand | 5 | 6090Rs |
Malaysia | 3 | 49741Rs |
India | - | 5.75Cr |
Super Singh Movie Second Weekend Box Office ReportCountry | Screen | Box Office |
---|
USA | 11 | 59.86Lakh |
Canada | 14 | 1.13Cr |
UK | 16 | 77.7Lakh |
Australia | 32 | 45.85Lakh |
New Zealand | 3 | 2.32Lakh |
Malaysia | 4 | 1.26Lakh |
India | - | - |
Super Singh Movie Third Weekend Box Office ReportCountry | Screen | Box Office |
---|
USA | 2 | 64.34Lakh |
Canada | 2 | 1.29Cr |
UK | 6 | 93.84Lakh |
Australia | - | - |
New Zealand | - | - |
Malaysia | 1 | 2.86Lakh |
India | - | - |
Leave a Comment