‘Rabb Da Radio’ Movie Box Office Collection Report
By Harpreet Singh | April 3, 2017

Rabb Da Radio Movie First Weekend Box Office Report (Fri-Sat-Sun)Country | Screen | Box Office |
---|
USA | 10 | 23.78Lacs |
Canada | 8 | 68.18Lacs |
UK | 7 | 14.29Lacs |
Australia | 8 | 39.53Lacs |
New Zealand | 2 | 10.51Lacs |
Rabb Da Radio Movie First Week Box Office ReportCountry | Screen | Box Office |
---|
USA | 9 | 51.09Lacs |
Canada | 8 | 1.65Cr |
Australia | 9 | 81.05Lacs |
New Zealand | 7 | 26.56Lacs |
Rabb Da Radio Movie Second Week Box Office ReportCountry | Screen | Box Office |
---|
USA | 3 | 59.06Lacs |
Canada | 7 | 2.11Cr |
UK | 2 | 28.27Lacs |
Australia | 5 | 91.52Lacs |
Rabb Da Radio Movie Third Week Box Office ReportCountry | Screen | Box Office |
---|
USA | 1 | 59.37Lacs |
Canada | 6 | 2.27Cr |
UK | 2 | 29.61Lacs |
Australia | 1 | 92.13Lacs |
Leave a Comment