Love Punjab Box Office Collection Report
By Harpreet Singh | March 14, 2016

Love Punjab Movie First Weekend ReportCountry | Screen | Box Office |
---|
USA | 36 | 1.18Cr |
Canada | 13 | 1.69Cr |
UK and Ireland | 5 | 32.29 lacs |
Australia | 27 | 2.07 Cr |
New Zealand | 8 | 51.91 lacs |
India | - | 3.67Cr |
Love Punjab Movie Second Weekend ReportCountry | Screen | Box Office |
---|
USA | 26 | 2.32Cr |
Canada | 17 | 4.74Cr |
UK and Ireland | 11 | 77.76 lacs |
Australia | 22 | 3.38 Cr |
New Zealand | 8 | 86.21 lacs |
India | - | 7.82Cr |
Love Punjab Movie Third Weekend ReportCountry | Screen | Box Office |
---|
USA | 16 | 2.72Cr |
Canada | 17 | 6.32Cr |
UK and Ireland | 6 | 98.24 lacs |
Australia | 2 | 3.49 Cr |
New Zealand | 3 | 88.38 lacs |
Love Punjab Movie Fourth Weekend ReportCountry | Screen | Box Office |
---|
USA | 8 | 3.08Cr |
Canada | 13 | 6.75Cr |
UK and Ireland | 5 | 1.08 Cr |
Australia | 2 | 3.54 Cr |
Leave a Comment