Lahoriye Movie Box Office Collection Report
By Harpreet Singh | May 15, 2017

Lahoriye Movie First Weekend Box Office Report (Fri-Sat-Sun) |
---|
Country | Screen | Box Office |
USA | 39 | 1.16Cr |
Canada | 17 | 1.48Cr |
UK | 13 | 34.62Lakh |
Australia | 27 | 1.61Cr |
India | - | - |
Lahoriye Movie Second Weekend Box Office Report |
---|
Country | Screen | Box Office |
USA | 31 | 1.94Cr |
Canada | 18 | 2.95Cr |
UK | 11 | 64.47Lakh |
Australia | 22 | 2.67Cr |
Newzealand | 8 | 61.46Lakh |
India | - | - |
Lahoriye Movie Third Weekend Box Office Report |
---|
Country | Screen | Box Office |
Canada | 12 | 3.59Cr |
UK | 6 | 73.96Lakh |
Australia | 16 | 2.83Cr |
India | - | - |
Leave a Comment