Kala Shah Kala Movie Box Office Collection (Worldwide)
By Punjabi Pollywood Team | March 13, 2019

Kala Shah Kala Movie Office Collection Report (First Weekend)
Country | Screen | Box Office |
---|
India | - | - |
USA | 38 | 64.99Lakh |
Canada | 15 | 1.06Cr |
UK | 15 | 35.07Lakh |
Australia | 25 | 77.72Lakh |
New Zealand | 5 | 14.64Lakh |
Germany | 5 | 45877/- |
Kala Shah Kala Movie Office Collection Report (Second Weekend)
Country | Screen | Box Office |
---|
India | - | - |
USA | 14 | 1.27Cr |
Canada | 12 | 2.91Cr |
UK | 17 | 74.56Lakh |
Australia | 18 | 1.04Cr |
New Zealand | 3 | 25.93Lakh |
Kala Shah Kala Movie Office Collection Report (Third Weekend)
Country | Screen | Box Office |
---|
India | - | - |
USA | 10 | 1.42Cr |
Canada | 12 | 3.65Cr |
UK | 10 | 97.98Lakh |
Australia | 16 | 1.56Cr |
New Zealand | 1 | 27.98Lakh |
Kala Shah Kala Movie Office Collection Report (Fourth Weekend)
Country | Screen | Box Office |
---|
India | - | - |
USA | 1 | 1.45Cr |
Canada | 6 | 3.96Cr |
UK | 4 | 1.01Cr |
New Zealand | 1 | 27.98Lakh |
Leave a Comment