Box Office Earning of Channo Kamli Yaar Di
By Harpreet Singh | February 22, 2016

Channo Kamli Yaar Di First Weekend Report | Country | Screen | Box Office |
---|
| Canada | 11 | 78.57 lacs |
| USA | 12 | 33.03 lacs |
| UK and Ireland | 10 | 21.16 lacs |
| Australia | 13 | 30.68 lacs |
| New Zealand | 5 | 9.29 lacs |
Channo Kamli Yaar Di Second Weekend Report | Country | Screen | Box Office |
---|
| Canada | 11 | 1.65 cr |
| USA | 12 | 59.94 lacs |
| UK and Ireland | 7 | 39.52 lacs |
| Australia | 9 | 55.88 lacs |
| New Zealand | 3 | 15.34 lacs |
Channo Kamli Yaar Di Third Weekend Report | Country | Screen | Box Office |
---|
| Canada | 8 | 1.92 cr |
| USA | 4 | 65.24 lac |
| UK and Ireland | 5 | 45.48 lacs |
| Australia | 2 | 60.31 lacs |
Leave a Comment