Box Office : Chaar Sahibzaade Rise of Banda Singh Bahadur
By Harpreet Singh | November 14, 2016

Chaar Sahibzaade Rise of Banda Singh Bahadur First Weekend Box Office Report (Fri-Sat-Sun)Country | Screen | Box Office |
---|
USA | 73 | 79.82Lacs |
Canada | 25 | 5.6Cr |
UK | 53 | 1.1Cr |
Australia | 34 | 2.06Cr |
New Zealand | 10 | 22.58Lacs |
Malaysia | 2 | 1.31Lacs |
India | 1162 | - |
Chaar Sahibzaade Rise of Banda Singh Bahadur Second Weekend Box Office ReportCountry | Screen | Box Office |
---|
USA | 22 | 1.42Cr |
Canada | 19 | 2.36Cr |
UK | 31 | 1.96Cr |
Australia | 19 | 1.06Cr |
New Zealand | 8 | 36.23Lacs |
Malaysia | 1 | 2.02Lacs |
India | - | - |
Chaar Sahibzaade Rise of Banda Singh Bahadur Third Weekend Box Office ReportCountry | Screen | Box Office |
---|
USA | - | - |
Canada | - | - |
UK | 13 | 2.34Cr |
Australia | 7 | 1.22Cr |
New Zealand | 4 | 39.25Lacs |
Malaysia | - | - |
India | - | - |
Leave a Comment