Ardaas Movie Box Office Collection Report
By Harpreet Singh | March 14, 2016

Ardaas Movie First Weekend ReportCountry | Screen | Box Office |
---|
USA | 30 | 94.95 lacs |
Canada | - | - |
UK and Ireland | 10 | 69.24 lacs |
Australia | 15 | 1.09 Cr |
New Zealand | 9 | 23.36 lacs |
India | - | 2.50Cr |
Ardaas Movie Second Weekend ReportCountry | Screen | Box Office |
---|
USA | 24 | 1.89 Cr |
UK and Ireland | 15 | 1.35 Cr |
Australia | 16 | 2.12 Cr |
New Zealand | 8 | 51.16 lacs |
India | - | 7.75 Cr |
Ardaas Movie Third Weekend ReportCountry | Screen | Box Office |
---|
USA | 15 | 2.31 Cr |
UK and Ireland | 9 | 1.67 Cr |
Australia | 15 | 2.33 Cr |
New Zealand | 7 | 44.15 lacs |
Ardaas Movie Fourth Weekend ReportCountry | Screen | Box Office |
---|
USA | 9 | 2.42 Cr |
UK and Ireland | 6 | 1.83 Cr |
Australia | 13 | 2.39 Cr |
Leave a Comment